Performance Reports

Performance Reports

Overview

Performance information based on LACERS fiscal-year-end reporting on returns and portfolio value.

Portfolio Value

Fiscal Year Ending June 30 Market Value
2025 $25.2 bilion
2024 $23.1 billion
2023 $21.6 billion
2022 $20.6 billion
2021 $22.6 billion
2020 $17.7 billion
2019 $17.7 billion
2018 $16.9 billion
2017 $15.7 billion
2016 $14.0 billion

Annualized Rates of Return as of 2025 - Gross-of-Fees

As of June 30, 2025
11.16% for 1 year
8.97% for 3 years
9.28% for 5 years
7.61% for 10 years
8.90% for 15 years
7.36% for 20 years
6.77% for 25 years
7.95% for 30 years

 

Historical Annualized Rates of Return – Gross-of-Fees

Year 1 Yr. 3 Yrs. 5 Yrs. 10 Yrs. 15 Yrs. 20 Yrs. 25 Yrs. 30 Yrs.
2025 11.16% 8.97% 9.28% 7.61% 8.90% 7.36% 6.77% 7.95%
2024 8.86% 2.73% 7.25% 6.78% 9.01% 7.31% 6.77% 8.07%
2023 6.93% 8.79% 6.71% 7.68% 6.84% 7.77% 7.06% 7.85%
2022 -6.86% 6.83% 7.17% 8.40% 5.96% 7.64% 7.06% 8.05%
2021 29.30% 11.59% 11.45% 9.29% 7.73% 7.76% 8.12% 8.72%
2020 1.24% 5.49% 5.98% 8.71% 6.73% 6.15% 7.68% 8.07%
2019 6.15% 9.52% 6.30% 9.90% 7.32% 6.65% 8.23% 8.35%
2018 9.23% 7.5% 8.65% 6.91% 8.12% 6.97% 8.08% 8.67%
2017 13.29% 5.39% 9.64% 5.36% 7.80% 7.04% 8.23% 8.43%
2016 0.53% 6.95% 7.18% 5.92% 6.56% 7.31% 8.19% 8.38%
Post

LACERS Investment Monthly Asset Allocation and Performance Report

Reported Monthly

Post

LACERS Investment Quarterly Performance

Reported Quarterly

Post

LACERS Private Equity Performance

Reported Semiannually

Log in